AI in biomedical applications
We design machine learning models for biomedical data to identify biomarkers, predict outcomes, and support precision medicine, with a focus on neurology and neurodegenerative diseases.
We design machine learning models for biomedical data to identify biomarkers, predict outcomes, and support precision medicine, with a focus on neurology and neurodegenerative diseases.
We combine AI and design to create interactive visualizations that make complexity interpretable across science and society
We apply machine learning to analyze evolving systems across domains, uncovering patterns and trends in areas like academic research and sports
We tackle key obstacles to reliable AI—limited reproducibility, intrinsic methodological constraints, and fragmented knowledge dissemination—that hinder its proper development and responsible use.
Title | Year | Authors | Venue |
---|---|---|---|
Artificial intelligence and network science as tools to illustrate academic research evolution in interdisciplinary fields: The case of Italian design | 2025 | Pretolesi Daniele; Stanzani Ilaria; Ravera Stefano; Vian Andrea; Barla Annalisa | PLOS ONE |
NLP-based tools for localization of the epileptogenic zone in patients with drug-resistant focal epilepsy | 2024 | Mora Sara; Turrisi Rosanna; Chiarella Lorenzo; Consales Alessandro; Tassi Laura; Mai Roberto; Nobili Lino; Barla Annalisa; Arnulfo Gabriele | SCIENTIFIC REPORTS |
AI-driven big web redesign: two case studies in Italian universities | 2024 | Vian Andrea; Pretolesi Daniele; Rampino Lucia; Barla Annalisa | Ital-Ia |
Deep learning-based Alzheimer's disease detection: reproducibility and the effect of modeling choices | 2024 | Turrisi R.; Verri A.; Barla A. | FRONTIERS IN COMPUTATIONAL NEUROSCIENCE |
Geometric Deep Learning Strategies for the Characterization of Academic Collaboration Networks | 2024 | Pretolesi Daniele; Garbarino Davide; Giampaoli Daniele; Vian Andrea; Barla Annalisa | IEEE TRANSACTIONS ON EMERGING TOPICS IN COMPUTING |
DRS conference - Boston, USA, 26/06/2024
Workshop presso Fondazione Giannino Bassetti - Milano, 27/05/2024
Lo spazio europeo dei dati sanitari: quali sfide e opportunità per il sistema Paese Italia?
Bologna Business School - UniBo, 21/03/2023
On LLMs and their limits
Internet Governance Forum - Italian chapter - Ancona, 19/11/2022
Open Data